Pages

Tuesday, February 24, 2009

Per-pupil foundation grants

From the Michigan.gov website, per pupil spending for all of the Washtenaw County-based schools (note there are a few schools, like Van Buren, and Plymouth/Canton, that pull some but not most of their students from Washtenaw County, they are not on this list although you can get the full list here). Note how far ahead of everybody else in the county AAPS is. Which maybe goes to show how you get used to the money you have. The reason AAPS is so far ahead of everybody else is that, prior to Proposal A, the people of Ann Arbor were very supportive of our public schools, and I think we still are. But now we don't get to vote on it.

1995 2009
81010 Ann Arbor Public Schools 7,734 9,490
81020 School District of Ypsilanti 5,923 7,983
81040 Chelsea School District 5,572 7,650
81050 Dexter Community School District 5,875 7,938
81070 Lincoln Consolidated School District 5,197 7,316
81080 Manchester Community Schools 5,405 7,513
81100 Milan Area Schools 5,177 7,316
81120 Saline Area Schools 5,565 7,643
81140 Whitmore Lake Public Schools 4,678 7,316
81150 Willow Run Community Schools 5,582 7,840
81901 Honey Creek Community Schools 5,500 7,580
81902 Central Academy 5,500 7,580
81903 Washtenaw Technical Middle College 5,500 7,580
81904 Ann Arbor Learning Community 5,500 7,580
81905 South Arbor Charter Academy 5,177 7,316
81906 Fortis Academy 0 7,580
81907 Victory Academy Charter School 0 7,580
81908 Eastern Washtenaw Multicultural Academy 0 7,580

1 comment:

  1. I'd be curious to see how the 1995 numbers compare if normalized by income. While there is no doubt Ann Arbor supports their public schools, they are also wealthier than a number of the districts listed.

    ReplyDelete

AddThis